字符 | 二进制 | 八进制 | 十进制 | 十六进制 | 转义字符 |
---|---|---|---|---|---|
NUL | 00000000 | 000 | 0 | 00 | \0 |
SOH | 00000001 | 001 | 1 | 01 | |
STX | 00000010 | 002 | 2 | 02 | |
ETX | 00000011 | 003 | 3 | 03 | |
EOT | 00000100 | 004 | 4 | 04 | |
ENQ | 00000101 | 005 | 5 | 05 | |
ACK | 00000110 | 006 | 6 | 06 | |
BEL | 00000111 | 007 | 7 | 07 | \a |
BS | 00001000 | 010 | 8 | 08 | \b |
TAB | 00001001 | 011 | 9 | 09 | \t |
LF | 00001010 | 012 | 10 | 0A | \n |
VT | 00001011 | 013 | 11 | 0B | \v |
FF | 00001100 | 014 | 12 | 0C | \f |
CR | 00001101 | 015 | 13 | 0D | \r |
SO | 00001110 | 016 | 14 | 0E | |
SI | 00001111 | 017 | 15 | 0F | |
DLE | 00010000 | 020 | 16 | 10 | |
DC1 | 00010001 | 021 | 17 | 11 | |
DC2 | 00010010 | 022 | 18 | 12 | |
DC3 | 00010011 | 023 | 19 | 13 | |
DC4 | 00010100 | 024 | 20 | 14 | |
NAK | 00010101 | 025 | 21 | 15 | |
SYN | 00010110 | 026 | 22 | 16 | |
ETB | 00010111 | 027 | 23 | 17 | |
CAN | 00011000 | 030 | 24 | 18 | |
EM | 00011001 | 031 | 25 | 19 | |
SUB | 00011010 | 032 | 26 | 1A | |
ESC | 00011011 | 033 | 27 | 1B | \e |
FS | 00011100 | 034 | 28 | 1C | |
GS | 00011101 | 035 | 29 | 1D | |
RS | 00011110 | 036 | 30 | 1E | |
US | 00011111 | 037 | 31 | 1F | |
SPC | 00100000 | 040 | 32 | 20 | |
! | 00100001 | 041 | 33 | 21 | |
" | 00100010 | 042 | 34 | 22 | " |
# | 00100011 | 043 | 35 | 23 | |
$ | 00100100 | 044 | 36 | 24 | |
% | 00100101 | 045 | 37 | 25 | |
& | 00100110 | 046 | 38 | 26 | |
' | 00100111 | 047 | 39 | 27 | ' |
( | 00101000 | 050 | 40 | 28 | |
) | 00101001 | 051 | 41 | 29 | |
* | 00101010 | 052 | 42 | 2A | |
+ | 00101011 | 053 | 43 | 2B | |
, | 00101100 | 054 | 44 | 2C | |
- | 00101101 | 055 | 45 | 2D | |
. | 00101110 | 056 | 46 | 2E | |
/ | 00101111 | 057 | 47 | 2F | |
0 | 00110000 | 060 | 48 | 30 | |
1 | 00110001 | 061 | 49 | 31 | |
2 | 00110010 | 062 | 50 | 32 | |
3 | 00110011 | 063 | 51 | 33 | |
4 | 00110100 | 064 | 52 | 34 | |
5 | 00110101 | 065 | 53 | 35 | |
6 | 00110110 | 066 | 54 | 36 | |
7 | 00110111 | 067 | 55 | 37 | |
8 | 00111000 | 070 | 56 | 38 | |
9 | 00111001 | 071 | 57 | 39 | |
: | 00111010 | 072 | 58 | 3A | |
; | 00111011 | 073 | 59 | 3B | |
< | 00111100 | 074 | 60 | 3C | |
= | 00111101 | 075 | 61 | 3D | |
> | 00111110 | 076 | 62 | 3E | |
? | 00111111 | 077 | 63 | 3F | |
@ | 01000000 | 100 | 64 | 40 | |
A | 01000001 | 101 | 65 | 41 | |
B | 01000010 | 102 | 66 | 42 | |
C | 01000011 | 103 | 67 | 43 | |
D | 01000100 | 104 | 68 | 44 | |
E | 01000101 | 105 | 69 | 45 | |
F | 01000110 | 106 | 70 | 46 | |
G | 01000111 | 107 | 71 | 47 | |
H | 01001000 | 110 | 72 | 48 | |
I | 01001001 | 111 | 73 | 49 | |
J | 01001010 | 112 | 74 | 4A | |
K | 01001011 | 113 | 75 | 4B | |
L | 01001100 | 114 | 76 | 4C | |
M | 01001101 | 115 | 77 | 4D | |
N | 01001110 | 116 | 78 | 4E | |
O | 01001111 | 117 | 79 | 4F | |
P | 01010000 | 120 | 80 | 50 | |
Q | 01010001 | 121 | 81 | 51 | |
R | 01010010 | 122 | 82 | 52 | |
S | 01010011 | 123 | 83 | 53 | |
T | 01010100 | 124 | 84 | 54 | |
U | 01010101 | 125 | 85 | 55 | |
V | 01010110 | 126 | 86 | 56 | |
W | 01010111 | 127 | 87 | 57 | |
X | 01011000 | 130 | 88 | 58 | |
Y | 01011001 | 131 | 89 | 59 | |
Z | 01011010 | 132 | 90 | 5A | |
[ | 01011011 | 133 | 91 | 5B | |
\ | 01011100 | 134 | 92 | 5C | \ |
] | 01011101 | 135 | 93 | 5D | |
^ | 01011110 | 136 | 94 | 5E | |
_ | 01011111 | 137 | 95 | 5F | |
` | 01100000 | 140 | 96 | 60 | |
a | 01100001 | 141 | 97 | 61 | |
b | 01100010 | 142 | 98 | 62 | |
c | 01100011 | 143 | 99 | 63 | |
d | 01100100 | 144 | 100 | 64 | |
e | 01100101 | 145 | 101 | 65 | |
f | 01100110 | 146 | 102 | 66 | |
g | 01100111 | 147 | 103 | 67 | |
h | 01101000 | 150 | 104 | 68 | |
i | 01101001 | 151 | 105 | 69 | |
j | 01101010 | 152 | 106 | 6A | |
k | 01101011 | 153 | 107 | 6B | |
l | 01101100 | 154 | 108 | 6C | |
m | 01101101 | 155 | 109 | 6D | |
n | 01101110 | 156 | 110 | 6E | |
o | 01101111 | 157 | 111 | 6F | |
p | 01110000 | 160 | 112 | 70 | |
q | 01110001 | 161 | 113 | 71 | |
r | 01110010 | 162 | 114 | 72 | |
s | 01110011 | 163 | 115 | 73 | |
t | 01110100 | 164 | 116 | 74 | |
u | 01110101 | 165 | 117 | 75 | |
v | 01110110 | 166 | 118 | 76 | |
w | 01110111 | 167 | 119 | 77 | |
x | 01111000 | 170 | 120 | 78 | |
y | 01111001 | 171 | 121 | 79 | |
z | 01111010 | 172 | 122 | 7A | |
{ | 01111011 | 173 | 123 | 7B | |
| | 01111100 | 174 | 124 | 7C | |
} | 01111101 | 175 | 125 | 7D | |
~ | 01111110 | 176 | 126 | 7E | |
DEL | 01111111 | 177 | 127 | 7F |
这份 ASCII 码表涵盖了常用字符的各种表示方式。